| Technical equipment: | ||
|---|---|---|
| Technical equipment: | ||
| MS Word: | Yes No | |
| MS Excel: | Yes No | |
| MS PowerPoint: | Yes No | |
| Macromedia Dreamweaver: | Yes No | |
| Corel Draw: | Yes No | |
| Adobe Photoshop: | Yes No | |
| Adobe Indesign: | Yes No | |
| Framemaker: | Yes No | |
| Translation software: |
Trados Transit Other : | |
| Language abilities and experience: | ||||
|---|---|---|---|---|
| Other services: | ||||
| Court-certified translations (interpreting): | Yes No | |||
| Simultaneous interpreting: | Yes No | |||
| Consecutive interpreting: | Yes No | |||
| Other services (state which): | ||||
| Select the language combination and confirm by pressing the 'Insert' button. In this way you can select any number of language combinations. | ||||
| Translations: | ||||
| From language: | Into language: | Unit: | ||
| Price: | Court-certified price: | Currency: | ||
| Proofreadings: | ||||
| From language: | Into language: | Unit: | ||
| Price: | Currency: | |||
| Interpreting: | ||||
| From language: | Into language: | Unit: | ||
| Price: | Court-certified price: | Currency: | ||
| consecutively | simultaneously | |||
| Translation experience (state in detail): | ||
| (selected codes for fields) | ||
| © 1990 - 2008 ZELENKA Agency |
|